Every pick, graded automatically
Each play is locked at the line we posted, then graded win, loss, or push against the actual final score — no cherry-picking, nothing deleted. Updated July 30, 2026.
The 2026 track record starts here
We don't show a history that didn't happen. Grading is fully automatic: right now 440 plays are locked and waiting on results. As those games finish, this page fills in with real wins, losses, and pushes — and the win rate, units, and ROI below go live.
Currently tracking
Locked plays awaiting final scores.
| Date | Matchup | Pick | Market | Status |
|---|---|---|---|---|
| Sep 10 | NE @ SEA | SEA -3.5 | Spread | Pending |
| Sep 10 | NE @ SEA | Under 44.5 | Total | Pending |
| Sep 11 | SF @ LAR | SF +3.5 | Spread | Pending |
| Sep 11 | SF @ LAR | Under 48.5 | Total | Pending |
| Sep 13 | ARI @ LAC | ARI +11.5 | Spread | Pending |
| Sep 13 | ARI @ LAC | Under 46.5 | Total | Pending |
| Sep 13 | MIA @ LV | MIA +3.5 | Spread | Pending |
| Sep 13 | MIA @ LV | Over 40.5 | Total | Pending |
| Sep 13 | TB @ CIN | Under 52.5 | Total | Pending |
| Sep 13 | NYJ @ TEN | NYJ +3 | Spread | Pending |
| Sep 13 | NYJ @ TEN | Over 38.5 | Total | Pending |
| Sep 13 | BAL @ IND | BAL -3.5 | Spread | Pending |
| Sep 13 | BAL @ IND | Under 49.5 | Total | Pending |
| Sep 13 | CLE @ JAX | CLE +7.5 | Spread | Pending |
| Sep 13 | CLE @ JAX | Over 40.5 | Total | Pending |
| Sep 13 | NO @ DET | DET -7 | Spread | Pending |
| Sep 13 | NO @ DET | Under 49.5 | Total | Pending |
| Sep 13 | WAS @ PHI | PHI -4.5 | Spread | Pending |
| Sep 13 | WAS @ PHI | Under 47.5 | Total | Pending |
| Sep 13 | CHI @ CAR | CAR +2.5 | Spread | Pending |
| Sep 13 | GB @ MIN | MIN +1.5 | Spread | Pending |
| Sep 13 | ATL @ PIT | Over 41.5 | Total | Pending |
| Sep 13 | BUF @ HOU | HOU +1.5 | Spread | Pending |
| Sep 13 | BUF @ HOU | Over 44.5 | Total | Pending |
| Sep 14 | DAL @ NYG | DAL -2.5 | Spread | Pending |
| Sep 14 | DAL @ NYG | Under 47.5 | Total | Pending |
| Sep 15 | DEN @ KC | KC -3 | Spread | Pending |
| Sep 15 | DEN @ KC | Over 42.5 | Total | Pending |
| Sep 18 | DET @ BUF | Under 52.5 | Total | Pending |
| Sep 20 | SEA @ ARI | ARI +10 | Spread | Pending |
| Sep 20 | PIT @ NE | PIT +4.5 | Spread | Pending |
| Sep 20 | PIT @ NE | Under 43.5 | Total | Pending |
| Sep 20 | WAS @ DAL | WAS +4.5 | Spread | Pending |
| Sep 20 | WAS @ DAL | Under 51.5 | Total | Pending |
| Sep 20 | CAR @ ATL | ATL -1.5 | Spread | Pending |
| Sep 20 | CAR @ ATL | Over 43.5 | Total | Pending |
| Sep 20 | MIN @ CHI | MIN +3.5 | Spread | Pending |
| Sep 20 | MIN @ CHI | Under 45.5 | Total | Pending |
| Sep 20 | PHI @ TEN | PHI -4.5 | Spread | Pending |
| Sep 20 | PHI @ TEN | Over 42.5 | Total | Pending |
| Sep 20 | MIA @ SF | MIA +10.5 | Spread | Pending |
| Sep 20 | GB @ NYJ | NYJ +6 | Spread | Pending |
| Sep 20 | GB @ NYJ | Over 42.5 | Total | Pending |
| Sep 20 | NO @ BAL | BAL -7.5 | Spread | Pending |
| Sep 20 | NO @ BAL | Under 46.5 | Total | Pending |
| Sep 20 | LV @ LAC | LV +8.5 | Spread | Pending |
| Sep 20 | LV @ LAC | Over 42.5 | Total | Pending |
| Sep 20 | CIN @ HOU | Under 46.5 | Total | Pending |
| Sep 20 | CLE @ TB | TB -6 | Spread | Pending |
| Sep 20 | CLE @ TB | Over 42.5 | Total | Pending |
| Sep 20 | JAX @ DEN | DEN -2.5 | Spread | Pending |
| Sep 21 | IND @ KC | KC -6.5 | Spread | Pending |
| Sep 21 | IND @ KC | Under 47.5 | Total | Pending |
| Sep 22 | NYG @ LAR | Under 48.5 | Total | Pending |
| Sep 25 | ATL @ GB | ATL +7.5 | Spread | Pending |
| Sep 27 | SEA @ WAS | WAS +3.5 | Spread | Pending |
| Sep 27 | SEA @ WAS | Under 46.5 | Total | Pending |
| Sep 27 | ARI @ SF | ARI +11.5 | Spread | Pending |
| Sep 27 | ARI @ SF | Under 46.5 | Total | Pending |
| Sep 27 | BAL @ DAL | DAL +2.5 | Spread | Pending |
How we grade
Mechanical and automatic — the way a computer model should be.
Line locked at post
Every pick is graded against the number we published, not a better one that appeared later.
Scored on the final
Results come straight from official final scores the day after each game — win, loss, or push.
Nothing removed
Losing weeks stay in the log permanently. The all-time record is the honest one.